|
 Sep 23, 2013 (14) 103.4 days before opposition |  Oct 16, 2013 (27) 80.4 days before opposition |  Nov 1, 2013 (20) 64.4 days before opposition |  Feb 13, 2014 (12) 39.3 days after opposition |  Feb 21, 2014 (10) 47.3 days after opposition |
 Apr 14, 2014 (15) 99.3 days after opposition |  Apr 28, 2014 (2) 113.3 days after opposition |  May 3, 2014 (5) 118.3 days after opposition |
 |
|
 Feb 10, 2015 (4) 4.5 days after opposition |  Mar 6, 2015 (13) 28.3 days after opposition |  Mar 9, 2015 (31) 31.4 days after opposition |  Mar 25, 2015 (6) 47.4 days after opposition |
 |
|
 Mar 26, 2015 (8) 71.7 days before opposition |
 |
|
 Mar 30, 2015 (20) 52.4 days after opposition |
 |
|
 Jan 10, 2004 52.9 days before opposition |
 |
|
 Feb 11, 2016 (15) 25.2 days before opposition |
 |
|
 Apr 11, 2004 39.1 days after opposition |  Apr 12, 2004 (3) 40.0 days after opposition |
 |
|
 Mar 16, 2016 (9) 8.8 days after opposition |  Apr 2, 2016 (11) 25.7 days after opposition |  Jun 2, 2016 (5) 86.7 days after opposition |  Jun 4, 2016 (17) 88.7 days after opposition |  Jun 8, 2016 92.7 days after opposition |
 |
|
 Apr 8, 2017 1.4 days after opposition |  Apr 10, 2017 (2) 3.4 days after opposition |  Apr 11, 2017 (5) 4.4 days after opposition |  Apr 20, 2017 (3) 13.4 days after opposition |  Apr 21, 2017 (8) 14.3 days after opposition |
 Apr 29, 2017 (2) 22.3 days after opposition |  May 1, 2017 (8) 24.3 days after opposition |  May 13, 2017 (15) 36.3 days after opposition |  May 19, 2017 (4) 42.3 days after opposition |  May 20, 2017 (15) 43.3 days after opposition |
 May 21, 2017 (9) 44.3 days after opposition |
 |
|
 Mar 27, 2018 41.7 days before opposition |  Mar 28, 2018 (2) 40.6 days before opposition |  Apr 9, 2018 (3) 28.6 days before opposition |  Apr 20, 2018 (3) 17.7 days before opposition |  May 4, 2018 (2) 3.7 days before opposition |
 May 13, 2018 (26) 5.3 days after opposition |  May 14, 2018 (33) 6.3 days after opposition |  May 26, 2018 (4) 18.2 days after opposition |  May 27, 2018 (4) 19.2 days after opposition |  Jun 1, 2018 (3) 24.2 days after opposition |
 Jun 7, 2018 (3) 30.2 days after opposition |  Jul 13, 2018 (2) 66.2 days after opposition |  Jul 25, 2018 (2) 78.1 days after opposition |  Jul 30, 2018 (2) 83.1 days after opposition |  Aug 1, 2018 85.1 days after opposition |
 Aug 22, 2018 106.1 days after opposition |  Aug 23, 2018 107.1 days after opposition |  Aug 29, 2018 (2) 113.1 days after opposition |  Aug 30, 2018 (2) 114.1 days after opposition |  Sep 8, 2018 (2) 123.1 days after opposition |
 Sep 9, 2018 (3) 124.1 days after opposition |
 |
|
 May 24, 2019 (3) 16.3 days before opposition |  May 27, 2019 (2) 13.3 days before opposition |  May 28, 2019 (5) 12.3 days before opposition |  Jun 9, 2019 (2) 0.4 days before opposition |  Jun 27, 2019 (18) 17.6 days after opposition |
 Jun 28, 2019 (12) 18.6 days after opposition |  Jul 1, 2019 (8) 21.6 days after opposition |  Jul 2, 2019 (5) 22.6 days after opposition |  Jul 5, 2019 (11) 25.6 days after opposition |  Jul 10, 2019 30.6 days after opposition |
 Jul 12, 2019 (4) 32.6 days after opposition |  Jul 26, 2019 (10) 46.6 days after opposition |  Jul 27, 2019 (13) 47.6 days after opposition |  Aug 10, 2019 (3) 61.5 days after opposition |  Aug 15, 2019 (8) 66.6 days after opposition |
 Aug 18, 2019 (19) 69.5 days after opposition |  Aug 20, 2019 (21) 71.5 days after opposition |  Sep 12, 2019 94.5 days after opposition |
 |
|
 Apr 25, 2020 (5) 79.8 days before opposition |  May 20, 2020 (7) 53.8 days before opposition |  Jun 14, 2020 (2) 29.0 days before opposition |  Jun 8, 2020 34.9 days before opposition |  Jun 14, 2020 (2) 29.0 days before opposition |
 Jun 13, 2020 (4) 30.0 days before opposition |  Jun 29, 2020 (9) 14.0 days before opposition |  Jul 2, 2020 (6) 11.0 days before opposition |  Jul 3, 2020 (8) 9.9 days before opposition |  Jul 10, 2020 (4) 3.0 days before opposition |
 Jul 12, 2020 (12) 1.1 days before opposition |  Jul 16, 2020 (14) 2.9 days after opposition |  Jul 17, 2020 (18) 4.0 days after opposition |  Jul 27, 2020 (13) 13.9 days after opposition |  Jul 18, 2020 (15) 5.0 days after opposition |
 Aug 11, 2020 (9) 29.9 days after opposition |  Jul 29, 2020 (6) 16.0 days after opposition |  Aug 14, 2020 (16) 31.9 days after opposition |  Aug 23, 2020 (10) 40.9 days after opposition |  Aug 26, 2020 (10) 44.9 days after opposition |
 Sep 4, 2020 (10) 52.9 days after opposition |  Sep 19, 2020 (13) 67.9 days after opposition |  Sep 23, 2020 (17) 71.8 days after opposition |  Sep 22, 2020 (9) 70.8 days after opposition |  Sep 21, 2020 (9) 69.8 days after opposition |
 Sep 17, 2020 (5) 65.8 days after opposition |  Sep 16, 2020 64.8 days after opposition |  Oct 3, 2020 (11) 82.8 days after opposition |  Oct 5, 2020 (9) 84.8 days after opposition |  Oct 11, 2020 89.8 days after opposition |
 Oct 13, 2020 91.8 days after opposition |  Oct 16, 2020 (6) 94.8 days after opposition |  Oct 17, 2020 (3) 95.8 days after opposition |  Oct 30, 2020 (4) 109.8 days after opposition |  Nov 1, 2020 (2) 110.7 days after opposition |
 |
|
 Jun 25, 2021 (2) 54.9 days before opposition |
 |
|
 Aug 24, 2009 (2) 10.5 days after opposition |  Aug 27, 2009 (6) 13.5 days after opposition |
 |
|
 Jul 28, 2021 (9) 21.9 days before opposition |
 |
|
 Sep 19, 2009 36.5 days after opposition |
 |
|
 Jul 29, 2021 (11) 20.9 days before opposition |  Jul 31, 2021 (8) 18.9 days before opposition |  Aug 1, 2021 (6) 17.9 days before opposition |  Aug 3, 2021 (4) 15.9 days before opposition |  Aug 4, 2021 14.9 days before opposition |
 Aug 12, 2021 (4) 6.9 days before opposition |  Aug 13, 2021 (9) 6.0 days before opposition |  Aug 25, 2021 (10) 6.1 days after opposition |  Aug 26, 2021 (2) 7.0 days after opposition |  Aug 27, 2021 (9) 8.1 days after opposition |
 Aug 14, 2021 (6) 5.0 days before opposition |  Sep 3, 2021 (5) 15.0 days after opposition |  Sep 4, 2021 16.0 days after opposition |  Sep 12, 2021 (10) 24.0 days after opposition |  Sep 10, 2021 (3) 22.0 days after opposition |
 Sep 18, 2021 (8) 30.0 days after opposition |  Sep 21, 2021 (6) 33.0 days after opposition |  Sep 22, 2021 (4) 34.0 days after opposition |  Oct 1, 2021 (2) 43.9 days after opposition |  Oct 3, 2021 44.9 days after opposition |
 Nov 14, 2021 (2) 86.8 days after opposition |  Nov 2, 2021 (4) 74.9 days after opposition |  Oct 28, 2021 (2) 70.9 days after opposition |  Nov 29, 2021 (2) 101.8 days after opposition |  Nov 30, 2021 102.8 days after opposition |
 Nov 27, 2021 99.9 days after opposition |  Nov 13, 2021 85.8 days after opposition |
 |
|
 Sep 10, 2010 (12) 10.2 days before opposition |  Oct 8, 2010 (2) 17.6 days after opposition |  Oct 9, 2010 (4) 18.7 days after opposition | | |