S U N | M O N | T U E | W E D | T H U | F R I | S A T |
| | 1 |  | Moonrise 8:41 AM Moonset 11:27 PM 81° transit Moon 33.3'
|
|
| 2 |  | Moonrise 9:31 AM 84° transit Moon 32.8'
|
|
| 3 |  | Moonset 12:37 AM Moonrise 10:28 AM 85° transit Moon 32.2'
|
|
| 4 |  | Moonset 1:39 AM Moonrise 11:31 AM 84° transit
|
|
| 5 |  | Moonset 2:32 AM Moonrise 12:36 PM 82° transit
|
| First Quarter |
|
6 | Sunrise: 4:33 PM | Sunset: 4:33 PM |
| 7 |  | Moonset 3:51 AM Moonrise 2:42 PM 73° transit
|
|
| 8 |  | Moonset 4:21 AM Moonrise 3:41 PM 68° transit
|
|
| 9 |  | Moonset 4:48 AM Moonrise 4:38 PM 63° transit
|
|
| 10 |  | Moonset 5:13 AM Moonrise 5:34 PM 57° transit
|
|
| 11 |  | Moonset 5:36 AM Moonrise 6:29 PM 51° transit
|
|
| 12 |  | Moonset 6:00 AM Moonrise 7:24 PM 46° transit
|
| Full Moon |
|
13 | Sunrise: 4:33 PM | Sunset: 4:33 PM |
| 14 |  | Moonset 6:54 AM Moonrise 9:19 PM 36° transit
|
|
| 15 |  | Moonset 7:26 AM Moonrise 10:18 PM 33° transit
|
|
| 16 |  | Moonset 8:03 AM Moonrise 11:17 PM 30° transit
|
| Mars Aphelion |
| 17 |  | Moonset 8:47 AM 28° transit
|
| Mercury Aphelion |
| 18 |  | Moonrise 12:14 AM Moonset 9:38 AM 28° transit
|
|
| 19 |  | Moonrise 1:06 AM Moonset 10:36 AM 29° transit
|
|
|
20 | Sunrise: 4:33 PM | Sunset: 4:33 PM |
| 21 |  | Moonrise 2:34 AM Moonset 12:44 PM 35° transit
|
| Last Quarter | Mercury Morning |
| 22 |  | Moonrise 3:10 AM Moonset 1:51 PM 40° transit
|
|
| 23 |  | Moonrise 3:43 AM Moonset 2:59 PM 46° transit Moon 32.5'
|
|
| 24 |  | Moonrise 4:13 AM Moonset 4:07 PM 53° transit Moon 33.1'
|
| Mars Quadrature |
| 25 |  | Moonrise 4:43 AM Moonset 5:17 PM 60° transit Moon 33.6'
|
|
| 26 |  | Moonrise 5:15 AM Moonset 6:29 PM 67° transit Moon 33.9'
|
|
|
27 | Sunrise: 4:33 PM | Sunset: 4:33 PM | New Moon | Lunar Perigee |
| 28 |  | Moonrise 6:30 AM Moonset 9:01 PM 79° transit Moon 33.9'
|
|
| 29 |  | Moonrise 7:18 AM Moonset 10:17 PM 83° transit Moon 33.6'
|
|
| 30 |  | Moonrise 8:14 AM Moonset 11:25 PM 85° transit Moon 33.1'
|
|
| | | |