Celebrating the Beauty of the Night Sky
MN
Jupiter Opposition Depiction
Jupiter Opposition of November 3, 2023
All Jupiter Oppositions 2000 - 2049 AD
<<-- Jupiter Opposition of September 26, 2022Jupiter Opposition of December 7, 2024 -->>
Superior Conjunction: 11 Apr 2023Superior Conjunction: 18 May 2024
30d Elong30d Elong
22 May 2023
-2.08 mV
33.96"
20 Jun 2023
-2.17 mV
35.72"
20 Jul 2023
-2.32 mV
38.46"
18 Aug 2023
-2.51 mV
42.07"
16 Sep 2023
-2.71 mV
46.02"
15 Oct 2023
-2.87 mV
48.96"
13 Nov 2023
-2.89 mV
49.22"
13 Dec 2023
-2.74 mV
46.57"
11 Jan 2024
-2.52 mV
42.5"
09 Feb 2024
-2.31 mV
38.62"
09 Mar 2024
-2.15 mV
35.65"
08 Apr 2024
-2.04 mV
33.71"
100% illum
34,003 ipx2
+2.9° NP
67° transit
99% illum
37,472 ipx2
+3.0° NP
69° transit
99% illum
43,292 ipx2
+3.2° NP
71° transit
99% illum
51,785 ipx2
+3.3° NP
72° transit
99% illum
62,204 ipx2
+3.4° NP
71° transit
100% illum
70,767 ipx2
+3.4° NP
71° transit
100% illum
71,585 ipx2
+3.3° NP
70° transit
100% illum
63,796 ipx2
+3.2° NP
69° transit
99% illum
52,908 ipx2
+3.0° NP
69° transit
99% illum
43,675 ipx2
+2.9° NP
70° transit
99% illum
37,329 ipx2
+2.9° NP
71° transit
100% illum
33507.707456874
+2.9° NP
73° transit
Solstice
January 20, 2024
DateDistanceMagnitudeDiameterPhase AngleIllumTiltTransit
May 29, 2023534,273,991-2.09 mV34.3"6.8°99.7%+2.9° NP68°
June 8, 2023525,472,616-2.12 mV34.9"99.5%+3.0° NP69°
June 18, 2023515,282,065-2.16 mV35.6"9.1°99.4%+3.0° NP69°
June 28, 2023503,862,466-2.20 mV36.4"10°99.2%+3.1° NP70°
July 8, 2023491,418,129-2.25 mV37.3"10.8°99.1%+3.1° NP70°
July 18, 2023478,150,941-2.31 mV38.3"11.4°99%+3.2° NP71°
July 28, 2023464,316,419-2.37 mV39.5"11.7°99%+3.2° NP71°
August 7, 2023450,206,890-2.44 mV40.7"11.8°99%+3.3° NP71°
August 17, 2023436,123,022-2.51 mV42.0"11.6°99%+3.3° NP72°
August 27, 2023422,432,749-2.58 mV43.4"11.1°99.1%+3.4° NP72°
September 6, 2023409,521,122-2.65 mV44.8"10.3°99.2%+3.4° NP72°
September 16, 2023397,784,911-2.72 mV46.1"9.1°99.4%+3.4° NP71°
September 26, 2023387,660,814-2.78 mV47.3"7.6°99.6%+3.4° NP71°
October 6, 2023379,542,604-2.83 mV48.3"5.9°99.7%+3.4° NP71°
October 16, 2023373,790,571-2.88 mV49.0"3.8°99.9%+3.4° NP71°
October 26, 2023370,704,594-2.90 mV49.4"1.7°100%+3.4° NP70°
November 5, 2023370,443,084-2.91 mV49.5"0.7°100%+3.4° NP70°
November 15, 2023373,060,762-2.88 mV49.1"2.9°99.9%+3.3° NP69°
November 25, 2023378,467,243-2.84 mV48.4"4.9°99.8%+3.3° NP69°
December 5, 2023386,422,882-2.79 mV47.4"6.8°99.7%+3.2° NP69°
December 15, 2023396,615,966-2.72 mV46.2"8.4°99.5%+3.2° NP69°
December 25, 2023408,638,193-2.65 mV44.9"9.7°99.3%+3.1° NP69°
January 4, 2024422,043,362-2.57 mV43.4"10.6°99.2%+3.0° NP69°
January 14, 2024436,398,493-2.50 mV42.0"11.1°99.1%+3.0° NP69°
January 24, 2024451,252,250-2.42 mV40.6"11.4°99%+3.0° NP69°
February 3, 2024466,200,068-2.35 mV39.3"11.3°99%+2.9° NP69°
February 13, 2024480,881,591-2.28 mV38.1"11°99.1%+2.9° NP70°
February 23, 2024494,950,709-2.22 mV37.0"10.4°99.2%+2.9° NP70°
March 4, 2024508,133,046-2.17 mV36.1"9.6°99.3%+2.9° NP71°
March 14, 2024520,188,437-2.12 mV35.2"8.6°99.4%+2.9° NP72°
March 24, 2024530,899,626-2.08 mV34.5"7.5°99.6%+2.9° NP72°
April 3, 2024540,118,055-2.05 mV33.9"6.3°99.7%+2.9° NP73°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020