Celebrating the Beauty of the Night Sky
MN
Planetary Imaging Details
Mars for January 20, 2040
Mars Details
Magnitude:-1.11 mV
Distance:62,219,703 miles
Axial Tilt:+2.0° NP
Surface Brightness:4.33
Solar Elongation:155°
Choose New Parameters
Planet:
Date:
Pixel Scale:
Include Moons?
Time (San Diego, CA)RA (App)Decl (App)Sun AltMars AltCMDiameterPixelsPhaseIllum
20 Jan 2040 12:00 AM PST06h 25m 32.9s27° 12' 12.1"-77.5°67.1°202°14.06"86.315°98.4%
20 Jan 2040 1:00 AM PST06h 25m 29.8s27° 12' 12.0"-71.6°54.4°217°14.06"86.315°98.4%
20 Jan 2040 2:00 AM PST06h 25m 26.7s27° 12' 11.7"-60.4°41.8°232°14.05"86.215°98.4%
20 Jan 2040 3:00 AM PST06h 25m 23.7s27° 12' 11.1"-48°29.4°246°14.05"86.215°98.4%
20 Jan 2040 4:00 AM PST06h 25m 20.7s27° 12' 10.4"-35.4°17.4°261°14.04"86.115°98.4%
20 Jan 2040 5:00 AM PST06h 25m 17.7s27° 12' 09.7"-22.9°5.9°275°14.04"86.115°98.4%
20 Jan 2040 6:00 AM PST06h 25m 14.9s27° 12' 09.0"-10.6°-4.7°290°14.03"86.115°98.3%
20 Jan 2040 7:00 AM PST06h 25m 12.1s27° 12' 08.4"1.2°-14.2°305°14.03"86.115°98.3%
20 Jan 2040 8:00 AM PST06h 25m 09.3s27° 12' 08.1"12.2°-22°319°14.03"86.115°98.3%
20 Jan 2040 9:00 AM PST06h 25m 06.6s27° 12' 08.0"22°-27.5°334°14.02"8615°98.3%
20 Jan 2040 10:00 AM PST06h 25m 03.9s27° 12' 08.2"30°-30°349°14.02"8615°98.3%
20 Jan 2040 11:00 AM PST06h 25m 01.2s27° 12' 08.8"35.3°-29.1°14.01"8615°98.3%
20 Jan 2040 12:00 PM PST06h 24m 58.5s27° 12' 09.6"37.2°-25°18°14.01"8615°98.3%
20 Jan 2040 1:00 PM PST06h 24m 55.8s27° 12' 10.8"35.3°-18.3°33°14"85.915°98.3%
20 Jan 2040 2:00 PM PST06h 24m 53.1s27° 12' 12.3"29.9°-9.5°47°14"85.915°98.3%
20 Jan 2040 3:00 PM PST06h 24m 50.3s27° 12' 13.9"21.9°0.6°62°14"85.915°98.3%
20 Jan 2040 4:00 PM PST06h 24m 47.5s27° 12' 15.6"12.1°11.7°76°13.99"85.815°98.3%
20 Jan 2040 5:00 PM PST06h 24m 44.6s27° 12' 17.3"1.1°23.5°91°13.99"85.815°98.3%
20 Jan 2040 6:00 PM PST06h 24m 41.6s27° 12' 19.0"-10.7°35.7°106°13.98"85.815°98.3%
20 Jan 2040 7:00 PM PST06h 24m 38.7s27° 12' 20.5"-23°48.2°120°13.98"85.815°98.3%
20 Jan 2040 8:00 PM PST06h 24m 35.7s27° 12' 21.8"-35.5°60.9°135°13.98"85.815°98.3%
20 Jan 2040 9:00 PM PST06h 24m 32.6s27° 12' 22.7"-48.1°73.4°150°13.97"85.715°98.2%
20 Jan 2040 10:00 PM PST06h 24m 29.6s27° 12' 23.3"-60.5°83.9°164°13.97"85.715°98.2%
20 Jan 2040 11:00 PM PST06h 24m 26.5s27° 12' 23.6"-71.6°78.2°179°13.96"85.615°98.2%
21 Jan 2040 12:00 AM PST06h 24m 23.5s27° 12' 23.5"-77.2°66°193°13.96"85.615°98.2%
21 Jan 2040 1:00 AM PST06h 24m 20.5s27° 12' 23.1"-71.5°53.3°208°13.95"85.615°98.2%
21 Jan 2040 2:00 AM PST06h 24m 17.5s27° 12' 22.4"-60.3°40.8°223°13.95"85.615°98.2%
21 Jan 2040 3:00 AM PST06h 24m 14.6s27° 12' 21.5"-48°28.4°237°13.95"85.615°98.2%
21 Jan 2040 4:00 AM PST06h 24m 11.8s27° 12' 20.5"-35.4°16.4°252°13.94"85.515°98.2%
21 Jan 2040 5:00 AM PST06h 24m 09.0s27° 12' 19.4"-22.8°267°13.94"85.515°98.2%
21 Jan 2040 6:00 AM PST06h 24m 06.3s27° 12' 18.4"-10.6°-5.6°281°13.93"85.516°98.2%
21 Jan 2040 7:00 AM PST06h 24m 03.6s27° 12' 17.5"1.2°-14.9°296°13.93"85.516°98.2%
21 Jan 2040 8:00 AM PST06h 24m 01.0s27° 12' 16.8"12.3°-22.6°310°13.92"85.416°98.2%
21 Jan 2040 9:00 AM PST06h 23m 58.4s27° 12' 16.5"22.1°-27.8°325°13.92"85.416°98.2%
0 seconds to generate page

your privacy|about Myke Wolf
copyright © 2014 - 2025 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020